List of Colleges Offering LL.B. (3-Year Degree Course) in Telangana
If you are planning to pursue a 3-Year LL.B. Degree Course in Telangana after graduation, this page provides the latest list of colleges participating in the Telangana law admissions process. The list includes Government, University, Aided, and Private Law Colleges offering the LL.B. (3-Year) programme through the Telangana Law Common Entrance Test (TG LAWCET). The colleges admit students through centralized counselling conducted by the Telangana admissions authority.
The PDF below contains complete information about every participating college, making it easier for students to compare colleges before exercising their web options during counselling.
Information Available in the College List
The PDF contains the following details for every law college:
- College Code
- College Name
- Complete College Address
- Course Code
- Name of the Course
- Education Type (Co-Ed/Women)
- Minority Status
- Intake Type
- Total College Intake
- Convener Quota Intake
- Tuition Fee Per Annum
- Special Fee
- Affiliated University
Who Should Use This List?
This information is useful for:
- Students qualified in TG LAWCET seeking admission into the 3-Year LL.B. course.
- Graduates looking to pursue a career in Law.
- Candidates preparing their college preferences during counselling.
- Parents comparing law colleges based on intake, fee structure, and university affiliation.
How to Choose the Right Law College?
Before selecting a college, consider the following factors:
- University affiliation
- Government or Private institution
- Annual tuition fee
- College location
- Intake capacity
- Faculty and infrastructure
- Moot court facilities
- Placement and internship opportunities
- Alumni network
- Distance from your residence
Selecting the right college can significantly impact your legal education and future career.
| List of Colleges Offering LL.B. – 3 Years Degree Course for the academic Year 2025-2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S No | Colleg e Code | College Name | College Address | Course Code | Name of the Course | Educatio n Type | Min orit y | Intake Type | Colleg e Intake | Convene r Intake | Tuition Fee Per Annum | Speci al Fee | Univ ersit y |
| 1 | OUCL | UNIVERSITY COLLEGE OF LAW, OU | OU CAMPUS, HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 60 | 60 | 16000 | 0 | OU | |
| 2 | SUCL | UNIVERSITY COLLEGE OF LAW,SU | SATAVAHANA UNIVERSITY, KARIMNAGAR | 3LL | LLB-3YEARS | Co-Ed | Regular | 120 | 120 | 16000 | 0 | SU | |
| 3 | TLUN | UNIVERSITY COLLEGE OF LAW, TU | TELANGANA UNIVERSITY, DICHPALLY , NIZAMABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 60 | 60 | 16000 | 0 | TU | |
| 4 | KUCL | UNIVERSITY COLLEGE OF LAW,KU | KAKATIAY UNIVERSITY, SUBEDARI , WARANGAL | 3LL | LLB-3YEARS | Co-Ed | Regular | 60 | 60 | 16000 | 0 | KU | |
| 5 | PUCL | UNIVERSITY COLLEGE OF LAW, PU (No Hostel Facility) | PALAMURU UNIVERSITY, MAHABUBNAGAR | 3LL | LLB-3YEARS | Co-Ed | Regular | 120 | 120 | 16000 | 0 | PU | |
| 6 | ADRS | ADARSHA LAW COLLEGE | # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA , WARANGAL | 3LL | LLB-3YEARS | Co-Ed | Regular | 300 | 240 | 22000 | 2500 | KU | |
| 7 | ADRS | ADARSHA LAW COLLEGE | # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA, WARANGAL | 3LH | LLB-3YEARS (Hons) | Co-Ed | Regular | 120 | 96 | 22000 | 2500 | KU | |
| 8 | ALCH | ANANNTHA LAW COLLEGE | SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY , Medchal Dist , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 180 | 144 | 35000 | 2500 | OU | |
| 9 | ALSA | AURORA’S LEGAL SERVICE ACADEMY | H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M), HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 34000 | 2500 | OU | |
| 10 | ALSA | AURORA’S LEGAL SERVICE ACADEMY | H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M), HYDERABAD | 3LH | LLB-3YEARS (Hons) | Co-Ed | Regular | 120 | 96 | 34000 | 2500 | OU | |
| 11 | ALSI | AURORA’S LEGAL SCIENCES INSTITUTE | MARRIGIDA , NALGONDA | 3LL | LLB-3YEARS | Co-Ed | Regular | 120 | 96 | 27000 | 2500 | MU | |
| 12 | AMBD | Dr. B. R. AMBEDKAR COLLEGE OF LAW | # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 180 | 144 | 29000 | 2500 | OU | |
| 13 | AMSH | COLLEGE OF LAW FOR WOMEN ANDHRA MAHILA SABHA | RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) HYDERABAD | 3LL | LLB-3YEARS | Women | Regular | 60 | 48 | 30000 | 2500 | OU | |
| 14 | BLCM | BHASKAR LAW COLLEGE | JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) , RANGA REDDY | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 29000 | 2500 | OU | |
| 15 | DVCL | Dr. V. R. K. COLLEGE OF LAW | 10-4-42, BESIDE SAROJINI DEVI EYE HOSPITAL, HUMAYUN NAGAR, MEHDIPATNAM , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | MM | Regular | 120 | 96 | 20000 | 2500 | OU |
| 16 | ISCL | ISLAMIA COLLEGE OF LAW | SY NO 103/15, BANDLAGUDA, KHALSA, CHANDRAYANGUTTA, HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 20000 | 2500 | OU | |
| 17 | ISCL | ISLAMIA COLLEGE OF LAW | SY NO 103/15, BANDLAGUDA, KHALSA, CHANDRAYANGUTTA, HYDERABAD | 3LH | LLB-3YEARS (Hons) | Co-Ed | Regular | 60 | 48 | 20000 | 2500 | OU | |
| 18 | JKLK | JUSTICE KUMARAYYA COLLEGE OF LAW | # 6-47/1, LAXMIPUR, MALKAPUR , KARIMNAGAR | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 25000 | 2500 | SU | |
| 19 | KIMS | KIMS-COLLEGE OF LAW | SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) , KARIMNAGAR | 3LL | LLB-3YEARS | Co-Ed | Regular | 300 | 240 | 24000 | 2500 | SU | |
| 20 | KMCL | KESHAV MEMORIAL COLLEGE OF LAW | NARAYANAGUDA,HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 25000 | 2500 | OU | |
| 21 | KVRR | K. V. RANGA REDDY LAW COLLEGE | A.V.COLLEGE CAMPUS, GAGAN MAHAL HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 180 | 144 | 20000 | 2500 | OU | |
| 22 | MANR | MANAIR COLLEGE OF LAW | YELLANDU ‘X’ ROAD, KHAMMAM | 3LL | LLB-3YEARS | Co-Ed | MM | Regular | 180 | 144 | 25000 | 2500 | KU |
| S No | Colleg e Code | College Name | College Address | Course Code | Name of the Course | Educatio n Type | Min orit y | Intake Type | Colleg e Intake | Convene r Intake | Tuition Fee Per Annum | Speci al Fee | Univ ersit y |
| 23 | MGLC | MAHATMA GANDHI LAW COLLEGE | CHITRA LAYOUT, NTR NAGAR , L B Nagar, HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 300 | 240 | 36000 | 2500 | OU | |
| 24 | MGLC | MAHATMA GANDHI LAW COLLEGE | CHITRA LAYOUT, NTR NAGAR , L B Nagar, HYDERABAD | 3LH | LLB-3Years (Hons) | Co-Ed | Regular | 300 | 240 | 36000 | 2500 | OU | |
| 25 | MSSL | MARWADI SIKSHA SAMITHI LAW COLLE | H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE, HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 20000 | 2500 | OU | |
| 26 | PEND | PENDEKANTI LAW COLLEGE | VIVEKNAGAR, CHIKKADPALLY, HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 20000 | 2500 | OU | |
| 27 | PMRC | PONUGOTI MADHAVA RAO COLLEGE | 51/1, CHINTALAKUNTA, LB NAGAR , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 25000 | 2500 | OU | |
| 28 | PRRL | PADALA RAMA REDDY LAW COLLEGE | H.NO.8-3- 724/1,YELLAREDDYGUDA, NEAR AMEERPET , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | Regular | 240 | 192 | 29000 | 2500 | OU | |
| 29 | SULT | SULTAN-UL-ULOOM LAW COLLEGE | 8-2-249, ROAD NO.3, BANJARA HILLS , HYDERABAD | 3LL | LLB-3YEARS | Co-Ed | MM | Regular | 180 | 144 | 34000 | 2500 | OU |
| 30 | VBCL | VISWA BHARATHI COLLEGE OF LAW | MUTHANGI (V), PATENCHERU (M) , SANGA REDDY | 3LH | LLB-3Years (Hons) | Co-Ed | Regular | 120 | 96 | 32000 | 2500 | OU | |
| 31 | VBCL | VISWA BHARATHI COLLEGE OF LAW | MUTHANGI (V), PATENCHERU (M) , SANGA REDDY | 3LL | LLB-3YEARS | Co-Ed | Regular | 120 | 96 | 32000 | 2500 | OU | |
| 32 | VLCK | VINAYAKA LAW COLLEGE | TIMMAREDDYPALLY (V), KONDAPAK (M) , MEDAK | 3LL | LLB-3YEARS | Co-Ed | Regular | 300 | 240 | 27000 | 2500 | OU | |
| 33 | VLCK | VINAYAKA LAW COLLEGE | TIMMAREDDYPALLY (V), KONDAPAK (M) , MEDAK | 3LH | LLB-3Years (Hons) | Co-Ed | Regular | 120 | 96 | 27000 | 2500 | OU | |
| 34 | SDML | SDM COLLEGE OF LAW | PLOT NO 39-34 & 39-35, PEERLAGUTTA, | 3LL | LLB-3YEARS | Co-Ed | Regular | 120 | 96 | 20000 | 2500 | PU | |
Need Admission Guidance?
If you need expert guidance regarding:
- TG LAWCET Counselling
- Web Options Entry
- College Preference Order
- Government & Private Law Colleges
- Fee Structure
- Cut-off Analysis
- Admission through Convener or Management Quota
Contact Us
Mentor Matrix Educational Services
Flat No. 302, 3rd Floor, Kubera Towers
Narayanaguda, Hyderabad
📞 Mobile: 98499 66500
This page is regularly updated whenever the official Telangana counselling authority releases a revised list of participating colleges, seat matrix, intake, or fee structure.
