| List of Medical Colleges in Telangana | ||||||
|---|---|---|---|---|---|---|
| AIIMS | ||||||
| Sl.No. | Name of the Institute | ESTD | Intake | AIQ (100%) | ||
| 1 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, BIBINAGAR | 2019 | 100 | 100 | ||
| GOVT MEDICAL COLLEGES | ||||||
| Sl.No. | Name of the College | ESTD | Intake | AIQ (15%) | STATE (85%) (ESI:50%) | IP (35%) / SCCL 5% |
| 1 | OSMANIA MEDICAL COLLEGE, HYDERABAD | 1946 | 250 | 37.5 | 212.5 | |
| 2 | GANDHI MEDICAL COLLEGE, SECUNDERABAD | 1954 | 250 | 37.5 | 212.5 | |
| 3 | KAKATIYA MEDICAL COLLEGE, WARANGAL | 1959 | 250 | 37.5 | 212.5 | |
| 4 | GOVT MEDICAL COLLEGE, SANGAREDDY | 2000 | 150 | 22.5 | 127.5 | |
| 5 | RAJIV INSTITUTE OF MEDICAL SCIENCE, ADILABAD | 2008 | 120 | 18 | 102 | |
| 6 | GOVT MEDICAL COLLEGE, NIZAMABAD | 2013 | 120 | 18 | 102 | |
| 7 | GOVT MEDICAL COLLEGE, MAHABUBNAGAR | 2016 | 175 | 26.25 | 148.75 | |
| 8 | ESI MEDICAL COLLEGE, SANATHNAGAR, HYD | 2016 | 150 | 22.5 | 75 | 7.875 |
| 9 | GOVT MEDICAL COLLEGE, SIDDIPET | 2018 | 175 | 26.25 | 148.75 | |
| 10 | GOVT MEDICAL COLLEGE, SURYAPET | 2019 | 150 | 22.5 | 127.5 | |
| 11 | GOVT MEDICAL COLLEGE, NALGONDA | 2019 | 150 | 22.5 | 127.5 | |
| 12 | GOVT MEDICAL COLLEGE, BHADRADRI KOTHAGUDEM | 2022 | 150 | 22.5 | 127.5 | |
| 13 | GOVT MEDICAL COLLEGE, MAHABUBABAD | 2022 | 150 | 22.5 | 127.5 | |
| 14 | SINGARENI INSTITUTE OF MEDICAL SCIENCES, RAMAGUNDAM | 2022 | 150 | 22.5 | 120 | 7.5 |
| 15 | GOVT MEDICAL COLLEGE, WANAPARTHY | 2022 | 150 | 22.5 | 127.5 | |
| 16 | GOVT MEDICAL COLLEGE, NAGARKURNOOL | 2022 | 150 | 22.5 | 127.5 | |
| 17 | GOVT MEDICAL COLLEGE, JAGTYAL | 2022 | 150 | 22.5 | 127.5 | |
| 18 | GOVT MEDICAL COLLEGE, MANCHERIAL | 2022 | 100 | 15 | 85 | |
| 19 | GOVT MEDICAL COLLEGE, JANGAON | 2023 | 100 | 15 | 85 | |
| 20 | GOVT MEDICAL COLLEGE, JAYASHANKAR BHUPALPALLY | 2023 | 100 | 15 | 85 | |
| 21 | GOVT MEDICAL COLLEGE, KAMAREDDY | 2023 | 100 | 15 | 85 | |
| 22 | GOVT MEDICAL COLLEGE, KARIMNAGAR | 2023 | 100 | 15 | 85 | |
| 23 | GOVT MEDICAL COLLEGE, KHAMMAM | 2023 | 100 | 15 | 85 | |
| 24 | GOVT MEDICAL COLLEGE, KUMURAM BHEEM ASIFABAD | 2023 | 100 | 15 | 85 | |
| 25 | GOVT MEDICAL COLLEGE, NIRMAL | 2023 | 100 | 15 | 85 | |
| 26 | GOVT MEDICAL COLLEGE, RAJANNA SIRCILLA | 2023 | 100 | 15 | 85 | |
| 27 | GOVT MEDICAL COLLEGE, VIKARABAD | 2023 | 100 | 15 | 85 | |
| 28 | GOVT MEDICAL COLLEGE, NARSAMPET | 2024 | 50 | 7.5 | 42.5 | |
| 29 | GOVT MEDICAL COLLEGE, MULUGU | 2024 | 50 | 7.5 | 42.5 | |
| 30 | GOVT MEDICAL COLLEGE, NARAYANPET | 2024 | 50 | 7.5 | 42.5 | |
| 31 | GOVT MEDICAL COLLEGE, GADWAL | 2024 | 50 | 7.5 | 42.5 | |
| 32 | GOVT MEDICAL COLLEGE, MAHESHWARAM | 2024 | 50 | 7.5 | 42.5 | |
| 33 | GOVT MEDICAL COLLEGE, MEDAK | 2024 | 50 | 7.5 | 42.5 | |
| 34 | GOVT MEDICAL COLLEGE, QUTHBULLAPUR | 2024 | 50 | 7.5 | 42.5 | |
| 35 | GOVT MEDICAL COLLEGE, YADADRI BHUVANAGIRI | 2024 | 50 | 7.5 | 42.5 | |
| 36 | GOVT MEDICAL COLLEGE, KODANGAL | 2025 | 50 | 7.5 | 42.5 | |
| 4290 | 643.5 | 3586.5 | ||||
| PRIVATE MEDICAL COLLEGES | ||||||
| Sl.No. | Name of the College | ESTD | Intake | A-CAT / CAQ (50%) | B-Cat / Management Quota (35%) | C-Cat/ NRI Quota (15%) |
| 1 | DECCAN COLLEGE OF MEDICAL SCIENCES, HYDERABAD | 1985 | 150 | 75 | 52.5 | 22.5 |
| 2 | MAMATA MEDICAL COLLEGE, KHAMMAM | 1998 | 200 | 100 | 70 | 30 |
| 3 | KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLY | 1999 | 200 | 100 | 70 | 30 |
| 4 | SVS MEDICAL COLLEGE, MAHABUBNAGAR | 1999 | 150 | 75 | 52.5 | 22.5 |
| 5 | PRATHIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 2001 | 250 | 125 | 87.5 | 37.5 |
| 6 | MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANPUR | 2002 | 150 | 75 | 52.5 | 22.5 |
| 7 | MNR MEDICAL COLLEGE, SANGAREDDY | 2002 | 150 | 75 | 52.5 | 22.5 |
| 8 | C ANANDA RAO INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 2003 | 200 | 100 | 70 | 30 |
| 9 | BHASKAR MEDICAL COLLEGE, MOINABAD, RR | 2005 | 150 | 75 | 52.5 | 22.5 |
| 10 | SHADAN INSTITUTE OF MEDICAL SCIENCES, PEERANCHERU | 2005 | 150 | 75 | 52.5 | 22.5 |
| 11 | DR V R K WOMEN'S MEDICAL COLLEGE, AZIZ NAGAR, HYDERABAD | 2010 | 100 | 50 | 35 | 15 |
| 12 | APOLLO INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, HYD | 2012 | 150 | 75 | 52.5 | 22.5 |
| 13 | KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 2013 | 150 | 75 | 52.5 | 22.5 |
| 14 | MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 2016 | 200 | 100 | 70 | 30 |
| 15 | MAHESHWARA MEDICAL COLLEGE, PATANCHERU, SANGAREDDY | 2016 | 150 | 75 | 52.5 | 22.5 |
| 16 | RVM MEDICAL COLLEGE, MULUGU | 2016 | 250 | 125 | 87.5 | 37.5 |
| 17 | AYAAN INSTITUTE OF MEDICAL SCIENCES, MOINABAD | 2018 | 150 | 75 | 52.5 | 22.5 |
| 18 | DR PATNAM MAHENDER REDDY INST OF MED SCI, CHEVELLA | 2019 | 200 | 100 | 70 | 30 |
| 19 | MAMATA ACADEMY OF MED SCI, BACHUPALLY | 2019 | 150 | 75 | 52.5 | 22.5 |
| 20 | SURABHI INSTITUTE OF MEDICAL SCIENCES, SIDDIPET | 2019 | 200 | 100 | 70 | 30 |
| 21 | TRR INSTITUTE OF MEDICAL SCIENCES, PATANCHERU, SANGAREDDY | 2020 | 150 | 75 | 52.5 | 22.5 |
| 22 | PRATHIMA RELIEF INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 2022 | 150 | 75 | 52.5 | 22.5 |
| 23 | ARUNDATHI INSTITUTE OF MEDICAL SCIENCES, DUNDIGAL | 2023 | 150 | 75 | 52.5 | 22.5 |
| 24 | CMR INSTITUTE OF MEDICAL SCIENCES, KANDLAKOYA, MEDCHAL | 2023 | 250 | 125 | 87.5 | 37.5 |
| 25 | NOVA INSTITUTE OF MEDICAL SCIENCES, HAYATHNAGAR, RR | 2024 | 250 | 125 | 87.5 | 37.5 |
| 26 | FATHER COLUMBO INSTITUTE OF MEDICAL SCI, WARANGAL | 150 | 75 | 52.5 | 22.5 | |
| 4550 | 2275 | 1592.5 | 682.5 | |||
| PRIVATE MEDICAL UNIVERSITY | ||||||
| Sl.No. | Name of the University | ESTD | Intake | A-CAT / CAQ (50%) | B-Cat / Management Quota (35%) | C-Cat/ NRI Quota (15%) |
| 1 | NEELIMA INSTITUTE OF MEDICAL SCIENCES | 2023 | 200 | 100 | 70 | 30 |
| DEEMED UNIVERSITIES | ||||||
| Sl.No. | Name of the University | ESTD | Intake | AIQ Management Quota (85%) | AIQ NRI Quota (15%) | |
| 1 | MALLAREDDY INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | 2012 | 200 | 170 | 30 | |
| 2 | MALLAREDDY MEDICAL COLLEGE FOR WOMEN, HYDERABAD | 2013 | 200 | 170 | 30 | |
